<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralepi.Com &#187; Husaberg</title>
	<atom:link href="http://www.ralepi.com/category/husaberg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ralepi.com</link>
	<description>Motorcycle Models, News, Pictures, Price and Specification</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Husaberg FS570 Supermoto</title>
		<link>http://www.ralepi.com/2010-husaberg-fs570-supermoto</link>
		<comments>http://www.ralepi.com/2010-husaberg-fs570-supermoto#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:59:21 +0000</pubDate>
		<dc:creator>agus</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[2010 Husaberg FS570 Supermoto]]></category>
		<category><![CDATA[fuel system]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[strock]]></category>
		<category><![CDATA[supermoto]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=765</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-husaberg-fs570-supermoto/2010-husaberg-fs570-supermoto-front-angle" title="2010 Husaberg FS570 Supermoto Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2010/06/2010-Husaberg-FS570-Supermoto-front-angle-80x80.jpg" alt="2010 Husaberg FS570 Supermoto Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>feel and enjoy your trip with this bike because this bike is designed for all-terrain, be it smooth or rough terrain. on the front there is a flexible socbeker that makes the rider comfortable in all medan.sistem momo ass on the back making impact resistant vehicles from the streets with holes.<br />
FS570 Husaberg SuperMoto designed with [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-husaberg-fs570-supermoto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hyosung GV250 Aquila FI</title>
		<link>http://www.ralepi.com/2010-hyosung-gv250-aquila-fi</link>
		<comments>http://www.ralepi.com/2010-hyosung-gv250-aquila-fi#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:22:11 +0000</pubDate>
		<dc:creator>agus</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[2010 Hyosung GV250 Aquila FI]]></category>
		<category><![CDATA[aquila]]></category>
		<category><![CDATA[brake disc]]></category>
		<category><![CDATA[center of gravity]]></category>
		<category><![CDATA[fuel injection]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[reacing]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[v twin]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=698</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-hyosung-gv250-aquila-fi/2010-hyosung-gv250-aquila-fi-right-angle" title="2010 Hyosung GV250 Aquila FI Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2010/06/2010-Hyosung-GV250-Aquila-FI-right-angle-80x80.jpg" alt="2010 Hyosung GV250 Aquila FI Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>Feel your trip to be better use 2010 Hyosung GV250 Aquila FI, it develops by high technology Oil cooled DOHC 4-valve which is the engine 250 cc with v-twin includes roller bearing cam shafts. On the fuel using System Fuel injection with the capacity of tank 14 liter. On the tire to make the balance [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-hyosung-gv250-aquila-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Husaberg FE570 Enduro</title>
		<link>http://www.ralepi.com/2010-husaberg-fe570-enduro</link>
		<comments>http://www.ralepi.com/2010-husaberg-fe570-enduro#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:50:53 +0000</pubDate>
		<dc:creator>agus</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[brake caliper]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[fuel system]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tank capacity]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=643</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-husaberg-fe570-enduro/2010-husaberg-fe570-enduro-right-angle" title="2010 Husaberg FE570 Enduro Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2010/06/2010-Husaberg-FE570-Enduro-right-angle-80x80.jpg" alt="2010 Husaberg FE570 Enduro Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>Enjoy your traveling in all of field, Husaberg FE570 design in tril model, it very march to rider in facing the chalange, 565.5 cc give faster your travel, it has 4 stroke so the rider can replace the speed in kinds of field.Husaberg FE570 Enduro uses Fuel system Keihin EFI, the tank capacity 8,5 litteras.<br />
The [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-husaberg-fe570-enduro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Husaberg FX450 Cross Country</title>
		<link>http://www.ralepi.com/2010-husaberg-fx450-cross-country</link>
		<comments>http://www.ralepi.com/2010-husaberg-fx450-cross-country#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:50:12 +0000</pubDate>
		<dc:creator>agus</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[2010 Husaberg FX450 Cross Country]]></category>
		<category><![CDATA[motocross tracks]]></category>
		<category><![CDATA[rear wheel]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[speed gearbox]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=569</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-husaberg-fx450-cross-country/2010-husaberg-fx450-cross-country-back-angle" title="2010 Husaberg FX450 Cross Country Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2010/06/2010-Husaberg-FX450-Cross-Country-back-angle-80x80.jpg" alt="2010 Husaberg FX450 Cross Country Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>Husaberg FX450 is one of motor trill thadt design to biker who like to do adventure. It very  nice when we ride in the broke way, in the stone and in the field because it has new 6-speed gearbox with closer overall spread. 1st and 2nd gear longer, 5th and 6th gear shorter.<br />
adapted for [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-husaberg-fx450-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hyosung GT650S FI</title>
		<link>http://www.ralepi.com/2010-hyosung-gt650s-fi</link>
		<comments>http://www.ralepi.com/2010-hyosung-gt650s-fi#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:13:14 +0000</pubDate>
		<dc:creator>agus</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[compression ratio]]></category>
		<category><![CDATA[fuel injection]]></category>
		<category><![CDATA[fuel system]]></category>
		<category><![CDATA[fuel tank capacity]]></category>
		<category><![CDATA[gp motor]]></category>
		<category><![CDATA[handlebars]]></category>
		<category><![CDATA[Hyosung GT650S FI 2010]]></category>
		<category><![CDATA[max power]]></category>
		<category><![CDATA[max torque]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[v twin]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=425</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-hyosung-gt650s-fi/2010-hyosung-gt650sfia-from-front-ang-right-angle" title="2010 Hyosung GT650S FI  Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2010/06/2010-Hyosung-GT650SFIa-from-front-ang-right-angle-80x80.jpg" alt="2010 Hyosung GT650S FI  Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>Hyosung GT650S FI is one of sporty motorcycle in this year, it very compatible for biker who likes traveling in long distance; flash appearance seems with GP motor racing. The GT650S possesses the same distinct styling as the GT650R, featuring a 2 stage projection beam for visibility, upright handlebars for greater rider comfort. It has [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-hyosung-gt650s-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Husqvarna TC450</title>
		<link>http://www.ralepi.com/2010-husqvarna-tc450</link>
		<comments>http://www.ralepi.com/2010-husqvarna-tc450#comments</comments>
		<pubDate>Mon, 31 May 2010 01:41:41 +0000</pubDate>
		<dc:creator>agus</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[Husqvarna]]></category>
		<category><![CDATA[radiator hoses]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[slim design]]></category>
		<category><![CDATA[TC450]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=402</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-husqvarna-tc450/husqvarna-tc450b2010-front-engle" title="2010 Husqvarna TC450 Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2010/05/Husqvarna-TC450b2010-front-engle-80x80.jpg" alt="2010 Husqvarna TC450 Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>TC450 &#8211; HUSQVARNA use sock down so reduce from shaking Although run in the rough way.it also adding by  coat treatment so protect from clash of the hard object that makes crooked.  The 2010 version of the TC 450 feel smoothly, enjoy and conform . the engine has been repair with  new [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-husqvarna-tc450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Husaberg FE390 Enduro</title>
		<link>http://www.ralepi.com/2010-husaberg-fe390-enduro</link>
		<comments>http://www.ralepi.com/2010-husaberg-fe390-enduro#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:08:43 +0000</pubDate>
		<dc:creator>Ralepi.Com</dc:creator>
				<category><![CDATA[Husaberg]]></category>
		<category><![CDATA[FE390 Enduro]]></category>
		<category><![CDATA[Husaberg FE390 Enduro]]></category>

		<guid isPermaLink="false">http://www.ralepi.com/?p=105</guid>
		<description><![CDATA[<a href="http://www.ralepi.com/2010-husaberg-fe390-enduro/2010-husaberg-fe390-enduro-side-view" title="2010 Husaberg FE390 Enduro Pictures"><img src="http://www.ralepi.com/wp-content/uploads/2009/11/2010-Husaberg-FE390-Enduro-Side-View-80x80.jpg" alt="2010 Husaberg FE390 Enduro Pictures" class="alignleft" width="80px" height="80px" align="left" vspace="4" hspace="4" /></a> <p>The 2010 Husaberg FE390 Enduro comes with fully adjustable 48 mm fork from WP Suspension has been further optimised to ensure even more responsive handling and provide high damping reserves. Combined with the increased 22 mm offset (previously 19 mm) of the CNC-machined triple clamps, this guarantees more reliable front wheel control.<br />
2010 Husaberg FE390 Enduro [...]</p>
]]></description>
		<wfw:commentRss>http://www.ralepi.com/2010-husaberg-fe390-enduro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
